New pages
From End Of Poverty
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 15:14, 30 March 2009 Vocation Education Elachetladibba (hist) [4,199 bytes] Edb (Talk | contribs) (New page: Case Study 1 Name : Tammu Rishka Father’s Name : Nancharaiah Qualification : 10th Standard. Village : Elachetladibba Mandal : Nagayalanka District : Krishna Family Deta...)
- 15:11, 30 March 2009 Aquaculture project Ramapuram (hist) [4,761 bytes] Edb (Talk | contribs) (New page: AQUACULTURE project implemented in Ramapuram; a fisherman village affected by tsunami. All the fishermen families of Ramapuram, a coastal village in Prakasam District, were hit by Tsunami...)
- 08:44, 30 March 2009 Rosaiah Nagar Economic Development Programme: a pilot project on revitalization of handloom weavers (hist) [6,738 bytes] Edb (Talk | contribs) (New page: == BACKGROUND == : ASSIST has been struggling hard to understand the problem of weavers in Chirala Region, which is one of the main centres of handloom weaving industry in the State of A...)
- 08:30, 30 March 2009 Milk Chilling Plant at Martur (hist) [1,754 bytes] Edb (Talk | contribs) (New page: Rearing cattle has been the most successful income generation activity in rural villages especially among the women. This has proven as one of the viable projects for women as they could b...)
- 08:16, 30 March 2009 Matching grants to MACTS at Elechiteladibba (hist) [1,416 bytes] Edb (Talk | contribs) (New page: One of the important activities finalised in the first year of execution was to form a Mutually Aided Cooperative Thrift and Credit Society (MACTS) with all the 362 families as members. ...)
- 08:02, 30 March 2009 7. NON-CONVENTIONAL ENERGY (hist) [2,094 bytes] Edb (Talk | contribs) (New page: Energy is clearly an area of priority concern and its consumption is linked with economic progress and environmental resources. The annual per capita energy used in Andhra Pradesh is at l...)
- 08:01, 30 March 2009 6. AGRO FORESTRY (hist) [749 bytes] Edb (Talk | contribs) (New page: Agro forestry is done in places where the soil conditions are not suitable to go for regular cropping and also where limited water available to meet the demand of the crops. The seedlings ...)
- 07:58, 30 March 2009 5. SOCIAL FORESTRY (hist) [3,197 bytes] Edb (Talk | contribs) (New page: This intervention is being executed through the following four activities in ASSIST: == Jungle clearance: == The community land, which is a base for shelter belts plantation has not bee...)
- 07:46, 30 March 2009 4. MICRO ENTERPRISES (hist) [5,364 bytes] Edb (Talk | contribs) (New page: Livelihood Study: NGOs lack basic knowledge in the identification of viable production units and/or service centres as they lack commercial nature. Hence, it is imperative to hire the se...)
- 07:36, 30 March 2009 3. LIVESTOCK (hist) [12,786 bytes] Edb (Talk | contribs) (New page: It is estimated that almost 50% of people are employed in the livestock sector in rural areas. Women constitute about 70 per cent of the labour force in livestock farming. The overall grow...)
- 07:33, 30 March 2009 2. SKILL UPGRADATION & VOCATIONAL TRAINING (hist) [5,305 bytes] Edb (Talk | contribs) (New page: India is largely an agricultural country and as a result most of young people live in villages. Rapid urbanization is leading to migration of youth to urban centres and the rural youth who...)
- 07:31, 30 March 2009 1. SUSTAINABLE FARMING (hist) [10,762 bytes] Edb (Talk | contribs) (New page: == 1. SUSTAINABLE FARMING: == All over India, decades ago i.e. during nineteen seventies, barter system used to exist, where people exchanged essential commodities for their living. Scie...)
- 07:30, 30 March 2009 ECONOMIC DEVELOPMENT (hist) [2,597 bytes] Edb (Talk | contribs) (New page: ECONOMIC DEVELOPMENT Third phase of intervention proposed is Economic Development. Whatever efforts one could make in enhancing the human development indicators they have to be linked wit...)
- 08:59, 16 March 2009 HEALTH INFRASTRUCTURE (hist) [5,414 bytes] Edb (Talk | contribs) (New page: 7. HEALTH: As part of promoting and strengthening Community Health Programme in order to attain sustainable development in the target communities, ASSIST acts as a facilitator to enhance...)
- 08:59, 16 March 2009 LAND DEVELOPMENT AND AFFORESTATION (hist) [6,683 bytes] Edb (Talk | contribs) (New page: 6. LAND DEVELOPMENT AND AFFORESTATION: Rural Development takes place within a physical environment of land, climate, vegetation and the animal order. The diversity of this environment p...)
- 08:58, 16 March 2009 EDUCATIONAL INFRASTRUCTURE (hist) [1,898 bytes] Edb (Talk | contribs) (New page: 5. Infrastructure for EDUCATIONAL Institutions: While ASSIST intends to set up non-residential centres so that it is easier to put them into mainstream eventually, the velocity of the pro...)
- 08:57, 16 March 2009 COMMUNICATION (hist) [1,026 bytes] Edb (Talk | contribs) (New page: 4. COMMUNICATION: Basic mobility within the community and from one community to another is an essential need to improve the social condition of the people living in utmost areas. It is qu...)
- 08:57, 16 March 2009 SANITATION (hist) [15,905 bytes] Edb (Talk | contribs) (New page: 3. SANITATION: It is hard to see the hygiene practices being followed by the people in the operational area of ASSIST. As they struggle to survive in tiny dwellings, most often with joi...)
- 08:54, 16 March 2009 SANITATION AND OTHER INTERVENTIONS (hist) [30,939 bytes] Edb (Talk | contribs) (New page: 3. SANITATION: It is hard to see the hygiene practices being followed by the people in the operational area of ASSIST. As they struggle to survive in tiny dwellings, most often with joi...)
- 21:12, 15 March 2009 WATER (hist) [40,859 bytes] Edb (Talk | contribs) (New page: 2. WATER: At the Global level, one third of people are without access to safe water and one third of people are without access to sanitation. At national level in India, about 12 percent ...)
- 21:12, 15 March 2009 SECURED SHELTER /SOCIAL HOUSING (hist) [11,133 bytes] Edb (Talk | contribs) (New page: 1. SECURED SHELTER /SOCIAL HOUSING: The theme of “social housing” as a tool for development has become a topic for discussion to many NGOs involved in rural development. The concept ...)
- 21:08, 15 March 2009 HABITAT DEVELOPMENT (hist) [1,506 bytes] Edb (Talk | contribs) (New page: HABITAT DEVELOPMENT / INFRASTRUCTURE The second phase - “Habit Development” - provides them an opportunity to improve their living environment. Most felt needed activities in this ph...)
- 21:07, 15 March 2009 SOCIO-EDUCATIONAL DEVELOPMENT (hist) [2,162 bytes] Edb (Talk | contribs) (New page: ASSIST strongly believes socio-educational development of the community and its population is essential before taking up any activity to improve their living standards. Forming and stren...)
- 20:53, 15 March 2009 Community Health (hist) [5,567 bytes] Edb (Talk | contribs) (New page: 6. Community Health: Community Health has been one of the sectors identified as most problematic one in the target areas. Poor sanitary conditions, improper drainage system, lack of s...)
- 20:53, 15 March 2009 Child Development (hist) [5,491 bytes] Edb (Talk | contribs) (New page: 5. Child Development: Once the POs have attained sufficient qualities to respond to the problems in their respective communities, ASSIST provides them an opportunity to enhance their huma...)
- 20:52, 15 March 2009 Capacity Building (hist) [4,880 bytes] Edb (Talk | contribs) (New page: 4. Capacity Building: One of the important activities planned to strengthen the capacities and capabilities of POs is by enhancing the knowledge of their leaders with the latest informat...)
- 20:52, 15 March 2009 People’s Organisations (hist) [7,874 bytes] Edb (Talk | contribs) (New page: 3. People’s Organisations: Formation of Village Development Society (VDS) is promoted as the only solution for their development. A system of organising periodic meetings, maintaining ...)
- 20:51, 15 March 2009 Awareness Generation (hist) [4,326 bytes] Edb (Talk | contribs) (New page: 2. Awareness Generation: Identified poor in these villages live with negative apprehensions having faced the misery in their lives. They have no hope on their future and as such as they ...)
- 20:51, 15 March 2009 Village Study (hist) [1,225 bytes] Edb (Talk | contribs) (New page: 1. Village Study: First and foremost activity taken up by ASSIST in entering into the new area of operation is conducting a detailed baseline survey to identify the eligible communities a...)
- 20:49, 15 March 2009 ASSIST METHODOLOGY (hist) [108 bytes] Edb (Talk | contribs) (New page: SOCIO-EDUCATIONAL DEVELOPMENT ASSIST strongly believes socio-educational development of the community and its population is essential before taking up any activity to improve their living...)
